Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jayah Martin, Northridge 12 250 20.8 112 196 57.1 0 6 0.0 26 55 47.3
2 Maggie Anderson, Covington 16 294 18.4 101 191 52.9 36 85 42.4 56 69 81.2
3 Kate Copp, Milton-Union 13 115 8.8 49 103 47.6 9 25 36.0 8 15 53.3
4 Javonah Jordan, Northridge 12 132 11.0 46 104 44.2 10 29 34.5 30 51 58.8
5 Jocelyn Stegner, Bethel 15 122 8.1 51 118 43.2 10 30 33.3 10 24 41.7
6 Maddie Montgomery, Bethel 15 92 6.1 35 81 43.2 0 0 0.0 22 37 59.5
7 Jenna Brumbaugh, Milton-Union 13 235 18.1 91 216 42.1 24 84 28.6 29 48 60.4
8 Avery Koffer, Covington 16 132 8.3 50 123 40.7 12 47 25.5 20 27 74.1
9 Kenna Johnson, Riverside 12 92 7.7 28 69 40.6 1 3 33.3 35 52 67.3
10 Elisabeth Waltz, Troy Christian 14 62 4.4 21 53 39.6 6 18 33.3 14 16 87.5
11 Layla Platfoot, Lehman Catholic 13 137 10.5 41 105 39.0 11 46 23.9 44 53 83.0
12 Kylie Gentis, Miami East 14 61 4.4 26 67 38.8 3 10 30.0 6 11 54.5
13 Michaela Firks, Milton-Union 11 137 12.5 49 128 38.3 5 20 25.0 34 69 49.3
14 Gabrielle Hartwig, Covington 16 84 5.3 40 105 38.1 1 5 20.0 3 7 42.9
15 Mara Fine, Miami East 14 79 5.6 30 81 37.0 11 32 34.4 8 16 50.0
16 Jacqueline Kadel, Miami East 14 147 10.5 54 151 35.8 27 88 30.7 12 23 52.2
17 Delaney Murphy, Covington 16 95 5.9 42 118 35.6 10 43 23.3 1 6 16.7
18 Caitlyn Jefferson, Bethel 15 253 16.9 85 239 35.6 42 129 32.6 41 59 69.5
19 Sa'Knia Davis, Northridge 13 44 3.4 18 52 34.6 6 26 23.1 2 6 33.3
20 Reign Wilkins, Troy Christian 13 120 9.2 49 142 34.5 5 21 23.8 17 24 70.8
21 Karis Miller, Troy Christian 13 174 13.4 64 194 33.0 8 42 19.0 38 58 65.5
22 Emma Evans, Bethel 15 38 2.5 15 47 31.9 0 1 0.0 8 15 53.3
23 Aubree Huston, Riverside 13 72 5.5 30 100 30.0 1 15 6.7 11 25 44.0
24 Katie Paulus, Miami East 14 161 11.5 54 183 29.5 25 83 30.1 28 43 65.1
25 Landry Niles, Troy Christian 13 85 6.5 31 107 29.0 9 30 30.0 14 19 73.7
26 Callie Giguere, Lehman Catholic 12 40 3.3 17 59 28.8 5 28 17.9 1 4 25.0
27 Annabelle Adams, Bethel 14 46 3.3 19 67 28.4 7 33 21.2 1 3 33.3
28 Addi Case, Milton-Union 13 96 7.4 34 121 28.1 14 65 21.5 14 17 82.4
29 A'Rayiah McClemore, Northridge 13 153 11.8 51 184 27.7 34 119 28.6 17 28 60.7
30 Mel Karn, Lehman Catholic 13 48 3.7 17 63 27.0 9 34 26.5 5 12 41.7
31 Aaliyah Davis, Northridge 10 43 4.3 18 67 26.9 4 24 16.7 3 8 37.5
32 Miah Carman, Riverside 12 92 7.7 30 113 26.5 14 67 20.9 18 24 75.0
33 Kailee Rank, Lehman Catholic 13 97 7.5 29 112 25.9 14 78 17.9 25 38 65.8
34 Davee Beavers, Northridge 13 38 2.9 16 63 25.4 5 34 14.7 1 2 50.0
35 Isabella Halleg, Bethel 15 54 3.6 19 77 24.7 6 21 28.6 10 24 41.7
36 Emalyn Johnson, Covington 16 89 5.6 27 114 23.7 10 47 21.3 25 50 50.0
37 Taylor Platfoot, Lehman Catholic 13 52 4.0 15 65 23.1 5 36 13.9 17 30 56.7
38 Nora Inman, Troy Christian 14 40 2.9 13 58 22.4 8 35 22.9 6 13 46.2
39 Madalyn Lemly, Riverside 12 28 2.3 10 47 21.3 2 16 12.5 6 10 60.0
40 Avery Perk, Riverside 13 112 8.6 38 184 20.7 11 67 16.4 25 46 54.3
41 Lilly Graham, Lehman Catholic 13 59 4.5 22 107 20.6 4 38 10.5 11 20 55.0
42 Sadie Jones, Troy Christian 14 19 1.4 7 52 13.5 0 9 0.0 5 6 83.3

* To qualify, a player must have at least 3 attempts per team's games played