Baseball - Game Statistics

Wednesday, April 30, 2025

  Bethel
 
5
   Northridge
 
1

  1 2 3 4 5 6 7 R H E
Bethel 1 0 0 0 0 2 2 5 6 2
Northridge 1 0 0 0 0 0 0 1 4 2


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Sr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Evan Goodman (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 2
Hayden Hobert (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 2
Wyatt Hutchison (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Josiah Jackson (Sr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nolan Mathenia (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Anderson Mohler (Jr) 3 1 2 1 0.667 2 0 0 0 0 0 0 0 0.667 1.333 1
Brennan Montgomery (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ryan Routt (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabe Veldman (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 24 5 6 4 0.250 2 0 0 2 2 1 0 2 0.345 0.333 7

Pitching IP H R ER BB SO HR ERA  
Evan Goodman (Sr) 2.0 0 0 0 2 4 0 0.000  
Brennan Montgomery (Fr) 4.0 3 1 0 1 11 0 0.000  
Gabe Veldman (Sr) 1.0 1 0 0 0 2 0 0.000  
Team 7.0 4 1 0 3 17 0 0.000  

Fielding PO A E FP  
Cody Delaet (Sr) 1 0 0 1.000  
Evan Goodman (Sr) 2 0 0 1.000  
Connor McElroy (Jr) 17 2 0 1.000  
Anderson Mohler (Jr) 1 0 1 0.500  
Gabe Veldman (Sr) 0 1 1 0.500  
Team 21 3 2 0.923  


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gunner Collett (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Tieon Hill (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Ryan Hutchison (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ja’dynn Martin () 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaccarious Mayo () 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Frank Pound () 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Dylan Truesdale (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Isaiah Welsh (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Matt Winterbotham (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 25 0 4 0 0.160 0 0 0 3 0 0 0 0 0.250 0.160 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000