
Baseball - Game Statistics
Friday, May 2, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehman Catholic | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 8 | 9 | 2 |
| Covington | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 6 |
| Lehman Catholic | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Cole Bostick (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chris Galbreath (Jr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Jackson Garman (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Turner Lachey (Jr) | 4 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | 0 |
| CJ Olding (Jr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Ben OLeary (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Colin Potts (Sr) | 4 | 1 | 2 | 3 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Gus Richard (Fr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Korban Schmiesing (Sr) | 5 | 1 | 2 | 1 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0 |
| Ian Stiver (Jr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Team | 31 | 8 | 11 | 5 | 0.355 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.444 | 0.355 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Turner Lachey (Jr) | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 2.333 | |
| Ian Stiver (Jr) | 4.0 | 4 | 2 | 1 | 3 | 6 | 0 | 1.750 | |
| Team | 7.0 | 6 | 3 | 2 | 6 | 10 | 0 | 2.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (So) | 3 | 0 | 3 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.333 | 0 |
| Kian French (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Caiden Hollingsworth (So) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| Tyler Jay (Sr) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Garrett Leistner (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Tanner Palsgrove (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Tyler Palsgrove (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ashton Skaggs (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0 |
| Christian Skaggs (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 24 | 3 | 7 | 2 | 0.292 | 1 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | 0.419 | 0.333 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Skaggs (Sr) | 5.1 | 6 | 7 | 4 | 3 | 5 | 0 | 5.250 | |
| Caleb Smith (Jr) | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 8.400 | |
| Team | 7.0 | 9 | 9 | 6 | 5 | 6 | 0 | 6.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Lehman Catholic
Covington