

Baseball - Game Statistics
Monday, April 28, 2025
|
|
R | H | E | |
---|---|---|---|
Covington | 4 | 10 | 3 |
New Bremen | 5 | - | - |
Covington | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
Brairen Denson (So) | 4 | 1 | 3 | 2 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
Kian French (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Caiden Hollingsworth (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Tyler Jay (Sr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
Garrett Leistner (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Hunter McMillion (Fr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Tanner Palsgrove (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
Tyler Palsgrove (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
Ashton Skaggs (Sr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
Christian Skaggs (Fr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
Team | 31 | 4 | 10 | 4 | 0.323 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.344 | 0.355 | 3 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Caleb Smith (Jr) | 6.0 | 6 | 5 | 3 | 2 | 4 | 0 | 3.500 | |
Team | 6.0 | 6 | 5 | 3 | 2 | 4 | 0 | 3.500 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0.000 |
New Bremen |
---|
No stats available |