
Baseball - Game Statistics
Thursday, May 15, 2025
|
|
| R | H | E | |
|---|---|---|---|
| Covington | 12 | 11 | 1 |
| Twin Valley South | 2 | - | - |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (So) | 3 | 3 | 2 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 1.000 | 0 |
| Colton Goins (So) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Caiden Hollingsworth (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Tyler Jay (Sr) | 3 | 2 | 2 | 1 | 0.667 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 2 |
| Garrett Leistner (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hunter McMillion (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tanner Palsgrove (Sr) | 3 | 1 | 2 | 2 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Tyler Palsgrove (So) | 3 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Finn Rogers (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Ashton Skaggs (Sr) | 4 | 2 | 3 | 3 | 0.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.800 | 0.750 | 1 |
| Christian Skaggs (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 29 | 12 | 11 | 9 | 0.379 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0.526 | 0.483 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Skaggs (Sr) | 6.0 | 3 | 2 | 1 | 5 | 5 | 0 | 1.167 | |
| Team | 6.0 | 3 | 2 | 1 | 5 | 5 | 0 | 1.167 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Twin Valley South |
|---|
| No stats available |


Covington