
Baseball - Game Statistics
Wednesday, May 21, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Yellow Springs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Covington | 4 | 3 | 1 | 0 | 2 | 10 | 9 | 0 |
| Yellow Springs |
|---|
| No stats available |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (So) | 3 | 2 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 2 |
| Kian French (Sr) | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Colton Goins (So) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 |
| Caiden Hollingsworth (So) | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tyler Jay (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.500 | 2 |
| Garrett Leistner (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hunter McMillion (Fr) | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Tanner Palsgrove (Sr) | 2 | 2 | 2 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 3 |
| Tyler Palsgrove (So) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 1 |
| Ashton Skaggs (Sr) | 2 | 1 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 1.000 | 1 |
| Team | 21 | 10 | 9 | 9 | 0.429 | 3 | 2 | 0 | 3 | 5 | 1 | 0 | 2 | 0.519 | 0.762 | 13 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Jay (Sr) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.000 | |
| Team | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Covington