
Baseball - Game Statistics
Wednesday, May 28, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Covington | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 |
| Dayton Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kian French (Sr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 2 |
| Colton Goins (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caiden Hollingsworth (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Tyler Jay (Sr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0 |
| Hunter McMillion (Fr) | 2 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Tanner Palsgrove (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Tyler Palsgrove (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ashton Skaggs (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Team | 20 | 3 | 2 | 3 | 0.100 | 1 | 0 | 0 | 6 | 12 | 1 | 0 | 1 | 0.321 | 0.150 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Jay (Sr) | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0.000 | |
| Team | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Dayton Christian |
|---|
| No stats available |


Covington