Baseball - Game Statistics

Thursday, April 9, 2026

  Lehman Catholic
 
0
   Bethel
 
10

  1 2 3 4 5 R H E
Lehman Catholic 0 0 0 0 0 0 1 4
Bethel 8 1 0 1 0 10 4 0


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chris Galbreath (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jackson Garman (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jackson Kennedy (Jr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Carson Nelson (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben OLeary (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Gus Richard (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Noah Steinemen (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Ian Stiver (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jack Williams (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 12 0 1 0 0.083 0 0 0 4 8 0 0 0 0.313 0.083 0

Pitching IP H R ER BB SO HR ERA  
Fin O’Leary (So) 1.0 0 0 0 0 0 0 0.000  
Jack Williams (Sr) 1.0 2 8 1 3 0 0 7.000  
Team 2.0 2 8 1 3 0 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Adkins (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
William Dobmeyer (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Erik Eastman (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bryce Elam (Fr) 2 1 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Preston Guzman (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Troy Hunt (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wyatt Hutchison (Sr) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Ethan Maxwell (Fr) 1 2 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 3
Anderson Mohler (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brennan Montgomery (So) 2 1 1 1 0.500 0 1 0 1 0 0 0 0 0.667 1.500 0
Reece Reittinger (Fr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mason Stortenbecker (So) 0 2 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 0
Team 18 10 4 6 0.222 0 1 0 5 0 0 0 4 0.481 0.333 5

Pitching IP H R ER BB SO HR ERA  
Brody Kohorst (Jr) 1.0 0 0 0 1 0 0 0.000  
Anderson Mohler (Sr) 4.0 1 0 0 2 9 0 0.000  
Team 5.0 1 0 0 3 9 0 0.000  

Fielding PO A E FP  
William Dobmeyer (Jr) 1 0 0 1.000  
Bryce Elam (Fr) 1 0 0 1.000  
Wyatt Hutchison (Sr) 1 1 0 1.000  
Brody Kohorst (Jr) 0 1 0 1.000  
Ethan Maxwell (Fr) 4 0 0 1.000  
Anderson Mohler (Sr) 0 1 0 1.000  
Brennan Montgomery (So) 0 1 0 1.000  
Reece Reittinger (Fr) 2 0 0 1.000  
Mason Stortenbecker (So) 6 0 0 1.000  
Team 15 4 0 1.000