Softball - Game Statistics

Thursday, April 9, 2026

  Lehman Catholic
 
6
   Bethel
 
16

  1 2 3 4 5 R H E
Lehman Catholic 3 0 3 0 0 6 7 4
Bethel 0 0 6 9 1 16 13 3


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Baker (Sr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Bailey Cotterman (So) 3 2 2 2 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
CeCe Edwards (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Reese Hoskins (Jr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
LeahAnn Jones (So) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kyla McGinnis (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Emily Stone (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lily Tobe (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Avery Wyan (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 21 6 7 6 0.333 3 0 0 2 1 0 0 2 0.440 0.476 0

Pitching IP H R ER BB SO HR ERA  
Bailey Cotterman (So) 4.2 7 8 2 3 4 0 3.000  
Reese Hoskins (Jr) 0.2 4 8 0 3 1 0 0.000  
Team 5.1 11 16 2 6 5 0 2.625  

Fielding PO A E FP  
Jenna Baker (Sr) 3 0 2 0.600  
Bailey Cotterman (So) 3 0 0 1.000  
CeCe Edwards (Jr) 1 0 1 0.500  
LeahAnn Jones (So) 5 0 0 1.000  
Emily Stone (So) 2 0 0 1.000  
Kaelynn Walker (So) 0 0 1 0.000  
Team 14 0 4 0.778  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Annabelle Adams (Sr) 4 1 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Margaret Adams (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cassie Dobmeyer (Sr) 2 1 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Madison Dorn (Fr) 4 1 3 5 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Alison Flanagan (So) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Izabella Guerrero (So) 3 3 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Karis Hawk (Jr) 3 0 1 3 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Chloe Kerns (So) 4 0 3 2 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Raeghan Linton (Jr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Gabbey Miller (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Layla Moore (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Layton Rush (So) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 29 16 13 16 0.448 1 0 0 6 4 0 0 0 0.543 0.483 3

Pitching IP H R ER BB SO HR ERA  
Chloe Kerns (So) 5.0 5 6 2 3 1 0 2.800  
Team 5.0 5 6 2 3 1 0 2.800  

Fielding PO A E FP  
Annabelle Adams (Sr) 0 3 0 1.000  
Margaret Adams (So) 0 2 0 1.000  
Madison Dorn (Fr) 12 0 0 1.000  
Izabella Guerrero (So) 1 0 1 0.500  
Karis Hawk (Jr) 1 0 0 1.000  
Chloe Kerns (So) 0 2 0 1.000  
Layton Rush (So) 1 1 2 0.500  
Team 15 8 3 0.885