Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Elijah Schroeder (Sr), Bethel | 14 | 41 | 18 | 20 | 6 | 0 | 0 | 11 | 22 | 0.551 | 0.488 |
2 | Luke Hamaker (Sr), Miami East | 14 | 48 | 19 | 23 | 2 | 0 | 0 | 11 | 11 | 0.621 | 0.479 |
3 | Zach Lovin (Sr), Milton-Union | 14 | 36 | 10 | 16 | 4 | 0 | 0 | 6 | 1 | 0.533 | 0.444 |
4 | Turner Lachey (So), Lehman Catholic | 14 | 43 | 17 | 19 | 2 | 0 | 0 | 10 | 9 | 0.561 | 0.442 |
4 | Braylon Schroeder (Sr), Bethel | 14 | 43 | 12 | 19 | 3 | 2 | 0 | 17 | 10 | 0.490 | 0.442 |
6 | Camden Koukol (Sr), Troy Christian | 14 | 37 | 13 | 16 | 5 | 1 | 1 | 11 | 7 | 0.551 | 0.432 |
7 | Christian Barker (Jr), Bethel | 14 | 41 | 10 | 16 | 4 | 0 | 0 | 6 | 5 | 0.447 | 0.390 |
8 | Anderson Mohler (So), Bethel | 13 | 34 | 10 | 13 | 0 | 2 | 1 | 11 | 3 | 0.511 | 0.382 |
9 | Noah McCann (Sr), Bethel | 13 | 37 | 17 | 14 | 3 | 0 | 0 | 7 | 13 | 0.521 | 0.378 |
10 | Jack Hamaker (Fr), Miami East | 14 | 38 | 12 | 14 | 4 | 1 | 0 | 10 | 15 | 0.442 | 0.368 |
11 | Seth Kennedy (Sr), Lehman Catholic | 14 | 50 | 6 | 18 | 2 | 0 | 0 | 13 | 4 | 0.385 | 0.360 |
12 | Brairen Denson (Fr), Covington | 14 | 45 | 10 | 16 | 3 | 0 | 0 | 8 | 2 | 0.442 | 0.356 |
13 | Wes Penny (So), Miami East | 14 | 34 | 12 | 12 | 4 | 0 | 0 | 10 | 4 | 0.421 | 0.353 |
14 | Layton Hughes (Sr), Miami East | 14 | 37 | 12 | 13 | 1 | 0 | 0 | 5 | 8 | 0.478 | 0.351 |
15 | Ashton Skaggs (Jr), Covington | 14 | 32 | 2 | 11 | 1 | 0 | 0 | 7 | 2 | 0.447 | 0.344 |
16 | Peyton Nichols (Sr), Milton-Union | 14 | 38 | 11 | 13 | 2 | 1 | 0 | 8 | 2 | 0.432 | 0.342 |
17 | Gavin Orsborne (Jr), Riverside | 14 | 41 | 5 | 14 | 5 | 0 | 0 | 7 | 2 | 0.449 | 0.341 |
18 | Marcus O'Neal (Jr), Troy Christian | 14 | 42 | 7 | 14 | 5 | 0 | 0 | 13 | 10 | 0.417 | 0.333 |
18 | Isaiah Welsh (Jr), Northridge | 14 | 33 | 5 | 11 | 1 | 0 | 0 | 2 | 9 | 0.463 | 0.333 |
20 | Connor Apple (Sr), Miami East | 14 | 43 | 14 | 14 | 4 | 0 | 0 | 11 | 5 | 0.431 | 0.326 |
21 | Gunner Collett (Jr), Northridge | 13 | 37 | 7 | 12 | 2 | 1 | 1 | 6 | 6 | 0.390 | 0.324 |
22 | Cole Bostick (Jr), Lehman Catholic | 12 | 28 | 10 | 9 | 2 | 0 | 0 | 3 | 3 | 0.424 | 0.321 |
23 | Vicent Crane (Jr), Miami East | 14 | 41 | 5 | 13 | 2 | 0 | 1 | 15 | 0 | 0.378 | 0.317 |
23 | Aiden Manning (Jr), Riverside | 14 | 41 | 2 | 13 | 1 | 0 | 0 | 6 | 0 | 0.333 | 0.317 |
23 | Jacob Tipps (Sr), Covington | 14 | 41 | 7 | 13 | 0 | 0 | 0 | 12 | 2 | 0.429 | 0.317 |
23 | Will Twiss (Fr), Troy Christian | 14 | 41 | 10 | 13 | 2 | 0 | 0 | 4 | 12 | 0.429 | 0.317 |
27 | Wyatt Kimmel (Jr), Milton-Union | 13 | 38 | 7 | 12 | 1 | 1 | 0 | 9 | 3 | 0.372 | 0.316 |
28 | Luke Gray (Sr), Bethel | 12 | 30 | 5 | 9 | 1 | 0 | 0 | 4 | 3 | 0.333 | 0.300 |
29 | Korban Schmiesing (Jr), Lehman Catholic | 14 | 45 | 7 | 13 | 3 | 0 | 0 | 11 | 1 | 0.373 | 0.289 |
30 | JD Barhorst (Sr), Lehman Catholic | 13 | 35 | 11 | 10 | 3 | 0 | 0 | 6 | 0 | 0.435 | 0.286 |
31 | Keidin Pratt (So), Miami East | 14 | 39 | 11 | 11 | 0 | 0 | 0 | 6 | 7 | 0.333 | 0.282 |
32 | Ryan Waltz (Sr), Troy Christian | 14 | 40 | 5 | 11 | 0 | 0 | 0 | 9 | 4 | 0.356 | 0.275 |
33 | Carter Owens (Sr), Covington | 14 | 48 | 9 | 13 | 2 | 0 | 0 | 8 | 5 | 0.352 | 0.271 |
34 | Colin Potts (Jr), Lehman Catholic | 14 | 34 | 8 | 9 | 0 | 0 | 0 | 8 | 2 | 0.350 | 0.265 |
35 | CJ Olding (So), Lehman Catholic | 14 | 38 | 14 | 10 | 2 | 0 | 0 | 9 | 8 | 0.429 | 0.263 |
35 | Gavin Robinson (Sr), Riverside | 13 | 38 | 4 | 10 | 1 | 0 | 0 | 7 | 2 | 0.275 | 0.263 |
37 | Damian Smith (Jr), Riverside | 14 | 31 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 0.294 | 0.258 |
38 | Judah Simmons (Jr), Troy Christian | 14 | 43 | 6 | 11 | 2 | 0 | 0 | 7 | 2 | 0.298 | 0.256 |
39 | Tyler Jay (Jr), Covington | 14 | 40 | 12 | 10 | 1 | 0 | 0 | 4 | 6 | 0.434 | 0.250 |
39 | Paul McDonald (Sr), Troy Christian | 12 | 36 | 4 | 9 | 0 | 0 | 0 | 2 | 7 | 0.308 | 0.250 |
39 | Jacob Oppy (Sr), Northridge | 14 | 36 | 5 | 9 | 3 | 0 | 1 | 8 | 1 | 0.378 | 0.250 |
39 | Chase Venters (Sr), Northridge | 14 | 32 | 7 | 8 | 0 | 0 | 0 | 4 | 2 | 0.435 | 0.250 |
43 | Wesley Schommer (Fr), Milton-Union | 14 | 41 | 6 | 10 | 3 | 0 | 0 | 4 | 1 | 0.311 | 0.244 |
44 | Grant Blore (Sr), Covington | 14 | 37 | 7 | 9 | 2 | 0 | 0 | 8 | 4 | 0.404 | 0.243 |
45 | Evan Goodman (Jr), Bethel | 14 | 42 | 7 | 10 | 2 | 0 | 0 | 5 | 6 | 0.289 | 0.238 |
46 | Michael Shockey (Sr), Riverside | 14 | 43 | 13 | 10 | 0 | 0 | 0 | 2 | 6 | 0.340 | 0.233 |
47 | Seth Knapke (Sr), Lehman Catholic | 14 | 35 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 0.386 | 0.229 |
48 | Hunter Fraley (Fr), Milton-Union | 14 | 36 | 7 | 8 | 0 | 0 | 0 | 3 | 2 | 0.317 | 0.222 |
49 | Grant Bean (Sr), Bethel | 14 | 41 | 9 | 9 | 2 | 0 | 0 | 9 | 12 | 0.283 | 0.220 |
50 | Tanner Palsgrove (Jr), Covington | 14 | 46 | 11 | 10 | 1 | 0 | 0 | 2 | 4 | 0.308 | 0.217 |
* To qualify, a player must have at least 28 at bats