

Wesley Schommer
- #5
- 2B, P
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 51 | 147 | 32 | 36 | 24 | 0.245 | 6 | 0 | 1 | 26 | 46 | 2 | 0 | 16 | 0.408 | 0.306 | 16 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 22 | 65 | 15 | 16 | 7 | 0.246 | 3 | 0 | 0 | 9 | 19 | 0 | 0 | 6 | 0.388 | 0.292 | 1 |
| 2025 | Sophomore | 26 | 74 | 16 | 19 | 17 | 0.257 | 3 | 0 | 1 | 15 | 24 | 2 | 0 | 9 | 0.430 | 0.338 | 14 |
| 2026 | Junior | 3 | 8 | 1 | 1 | 0 | 0.125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.364 | 0.125 | 1 |

