

Layton Hughes
- #5
- C, RF
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 48 | 125 | 33 | 37 | 20 | 0.296 | 4 | 0 | 0 | 23 | 19 | 0 | 0 | 2 | 0.413 | 0.328 | 14 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 12 | 25 | 6 | 6 | 3 | 0.240 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0.406 | 0.280 | 0 |
| 2023 | Junior | 22 | 63 | 15 | 18 | 12 | 0.286 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0.375 | 0.317 | 6 |
| 2024 | Senior | 14 | 37 | 12 | 13 | 5 | 0.351 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.478 | 0.378 | 8 |

