Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Berner (Sr) 7 10 2 1 0 0 0 0 0 0.250 0.100
Hunter Fraley (Fr) 22 56 12 13 1 0 0 9 2 0.368 0.232
Jacob Grube (Jr) 22 42 10 4 0 0 0 2 1 0.309 0.095
Gavin Guess (Sr) 22 58 13 14 1 0 0 5 0 0.362 0.241
Logan Keys (Jr) 19 38 9 5 0 0 0 3 0 0.298 0.132
Wyatt Kimmel (Jr) 23 73 14 23 3 1 0 15 3 0.378 0.315
Zach Lovin (Sr) 24 71 20 25 7 0 0 11 1 0.442 0.352
Josh Lucente (Sr) 9 10 1 2 0 0 0 1 0 0.333 0.200
Gauge Mckee (So) 6 12 0 2 1 0 0 0 0 0.167 0.167
Evan Michael (So) 21 52 4 6 1 0 0 8 0 0.233 0.115
Peyton Nichols (Sr) 24 71 18 26 7 1 0 21 2 0.432 0.366
Mike Riquelme (So) 5 10 1 1 0 0 0 1 0 0.182 0.100
Wesley Schommer (Fr) 22 65 15 16 3 0 0 7 1 0.388 0.246
Austin Shoemaker (Jr) 6 6 0 0 0 0 0 1 0 0.333 0.000
Jacob Shuler (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Karson Stone (So) 15 37 1 8 2 0 0 8 0 0.341 0.216
Devin Wooddell () 6 9 2 1 0 0 0 2 0 0.273 0.111
Totals   621 122 147 26 2 0 94 10 0.354 0.237

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hunter Fraley (Fr) 9 20.1 2 1 0 15 0 1.721 3.443
Jacob Grube (Jr) 7 24.0 0 2 0 7 0 2.500 7.292
Gavin Guess (Sr) 4 13.0 1 1 0 6 0 2.154 6.462
Logan Keys (Jr) 5 10.0 0 2 0 9 0 2.700 11.200
Wyatt Kimmel (Jr) 8 36.0 2 4 0 50 0 1.361 2.722
Zach Lovin (Sr) 1 1.0 0 0 0 0 0 3.000 14.000
Peyton Nichols (Sr) 10 36.1 1 2 0 46 0 1.459 1.734
Wesley Schommer (Fr) 4 11.0 1 1 0 8 0 1.909 8.909
Karson Stone (So) 2 2.2 0 0 0 2 0 0.750 0.000
Totals   154.1 7 13 0 143 0 1.801 4.626

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.