

Jacob Shuler
- #28
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 24 | 67 | 11 | 16 | 12 | 0.239 | 4 | 1 | 0 | 5 | 31 | 1 | 0 | 2 | 0.307 | 0.328 | 7 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2025 | Junior | 4 | 11 | 2 | 3 | 3 | 0.273 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.273 | 0.273 | 1 |
| 2026 | Senior | 19 | 55 | 9 | 13 | 9 | 0.236 | 4 | 1 | 0 | 5 | 23 | 1 | 0 | 2 | 0.317 | 0.345 | 6 |

