
Miami East
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Isabella Bobillo (Sr) | Northwestern Invitational | 27:04.60 |
| Savannah Brown (So) | Northwestern Invitational | 24:04.20 |
| Addie Cenky (Fr) | Covington Invitational | 23:40.00 |
| Mya Farling (Jr) | Northwestern Invitational | 28:58.20 |
| Haley Gearhardt (Fr) | Northwestern Invitational | 24:25.70 |
| Kara Hale (Sr) | Northwestern Invitational | 28:35.40 |
| Tessa Kress (Jr) | Covington Invitational | 19:22.70 |
| Juliet Russell (Fr) | Northwestern Invitational | 24:49.40 |
| Grace Shively (Jr) | Northwestern Invitational | 24:57.00 |




