
Miami East
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Hunter Barnes (Sr) | Northwestern Invitational | 22:22.50 |
| Kaden Denlinger (Jr) | Northwestern Invitational | 22:13.70 |
| Miles Gilbert (So) | Northwestern Invitational | 20:38.00 |
| Johnathan Hedrick (Jr) | Northwestern Invitational | 17:53.70 |
| Kole Lowry (Fr) | Northwestern Invitational | 27:31.70 |
| Tai McAdams (Sr) | Northwestern Invitational | 20:05.30 |
| Andrew Miller (So) | Northwestern Invitational | 19:36.00 |
| Sam Mitchell (Fr) | Northwestern Invitational | 20:51.00 |
| Landon Moran (Sr) | Northwestern Invitational | 19:02.50 |
| Maxwell Plank (Fr) | Northwestern Invitational | 24:53.70 |
| Conner Rice (Fr) | Northwestern Invitational | 20:22.90 |
| Pierce Ripe (Fr) | Northwestern Invitational | 21:35.30 |




