
Lehman Catholic
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Trenton Baughman (Fr) | Delphos | 25:02.00 |
| Bradley Baumann (Fr) | Wapakoneta Night Meet | 25:40.60 |
| Josiah Bezy (Fr) | Delphos | 21:52.50 |
| Thaddeus Bezy (Jr) | Delphos | 17:59.00 |
| Will Case (So) | Delphos | 19:48.60 |
| Luke Dexter (Jr) | Wapakoneta Night Meet | 17:38.30 |
| Chase Fitchpatrick (Sr) | Wapakoneta Night Meet | 35:34.20 |
| Alex Goubeaux (Sr) | Delphos | 19:31.10 |
| Charlie Goubeaux (So) | Wapakoneta Night Meet | 19:43.30 |
| Noah LaForme (Fr) | Wapakoneta Night Meet | 19:31.20 |
| Jaxyn Larson (Sr) | Delphos | 25:04.70 |
| Kieran O'Leary (So) | Wapakoneta Night Meet | 17:36.50 |
| Rylan O'Leary (Fr) | Delphos | 23:41.30 |
| Josh Richard (So) | Delphos | 21:33.10 |
| Newton Rocke (So) | Wapakoneta Night Meet | 17:47.10 |
| Bruno Schmiesing (So) | Wapakoneta Night Meet | 19:57.50 |
| Leopold Schmiesing (Sr) | Delphos | 18:11.50 |
| Ethan Taylor (Sr) | Wapakoneta Night Meet | 19:37.70 |
| Caleb Unger (Fr) | Wapakoneta Night Meet | 18:54.20 |
| Cole Whetstone (Fr) | Delphos | 18:09.40 |




