
Boys Golf - Match Statistics
Covington 172 Milton-Union 182
Homestead
9 Holes
Monday, August 4, 2025
| Milton-Union | |||
|---|---|---|---|
| Score | Points | ||
| Austin Hodkin (Sr) | 41 | 11 | |
| Hunter Fraley (Jr) | 43 | 9 | |
| William Coate (So) | 48 | 5.5 | |
| Keaton Jones (Sr) | 50 | 3 | |
| Heath Craport (So) | 57 | 2 | |
| Brady Tinnerman (Jr) | 60 | 1 | |
| Covington | |||
|---|---|---|---|
| Score | Points | ||
| Brodie Manson (Sr) | 37 | 12 | |
| Jayden Wackler (Sr) | 42 | 10 | |
| Caleb Smith (Sr) | 46 | 8 | |
| Finn Rogers (So) | 47 | 7 | |
| Brairen Denson (Jr) | 48 | 5.5 | |
| Caden Hollingsworth (Jr) | 49 | 4 | |

