
Boys Golf - Match Statistics
Milton-Union 162 Covington 173
Echo Hills
9 Holes
Thursday, August 13, 2026
| Milton-Union | |||
|---|---|---|---|
| Score | Points | ||
| William Coate (Jr) | 37 | 12 | |
| Hunter Fraley (Sr) | 38 | 11 | |
| Joey Kaczmarek (Jr) | 42 | 9 | |
| Brady Tinnerman (Sr) | 45 | 6 | |
| Alex Howell (So) | 54 | 1.5 | |
| Addi Case (Sr) | 54 | 1.5 | |
| Covington | |||
|---|---|---|---|
| Score | Points | ||
| Finn Rogers (Jr) | 39 | 10 | |
| Boston Koffer (So) | 44 | 8 | |
| Caden Hollingsworth (Sr) | 45 | 6 | |
| Jackson Hollis (Sr) | 45 | 6 | |
| Brairen Denson (Sr) | 46 | 4 | |
| Brant Angle (Jr) | 47 | 3 | |

