
Boys Soccer - Game Statistics
Monday, October 11, 2021
|
|
| Lehman Catholic | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Daniel Carlisle (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Courtad (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joshua George (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Sam Gilardi (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brandon Jones (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Samuel LaForme (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carlos Lazcano () | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nick Minneci (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Mark Moloney II (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Marti Portabella (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gus Schmiesing (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jude Schmiesing (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tim Schmiesing (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 7 | 0.143 | 7 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ryan Armstrong (Jr) | 9 | 12 | 0.571 | 0.0 | |
| Brandon Jones (Jr) | 0 | 1 | 1.000 | 0.0 | |
| Collin Potts (Fr) | 0 | 5 | 1.000 | 0.0 | |
| Thomas Schmiesing (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 9 | 18 | 0.667 | 0.0 |
| Bethel | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Alejandro Alvarez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Bean (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kyle Bruckeman (Jr) | 2 | 1 | 5 | 2 | 1.000 | 0 | 0.000 |
| Dylan Franck (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaiden Hogge (Sr) | 1 | 1 | 3 | 7 | 0.143 | 0 | 0.000 |
| Jace Houck (Jr) | 2 | 1 | 5 | 5 | 0.400 | 0 | 0.000 |
| David Kasimov (Fr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Casey Keesee (Sr) | 2 | 3 | 7 | 7 | 0.286 | 0 | 0.000 |
| Colby Keiser (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devyn Mann (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Eli Mutlu (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Omar Niang (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Rios (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Cooper Rodgers (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Matt Smith (Jr) | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 |
| Sam Sortman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Tallmadge (So) | 1 | 0 | 2 | 4 | 0.250 | 0 | 0.000 |
| Azius Villa (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 7 | 25 | 33 | 0.273 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Grant Bean (So) | 0 | 0 | 0.000 | 0.0 | |
| Nolan Flomerfelt (Sr) | 1 | 3 | 0.750 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |


Lehman Catholic
Bethel