Boys Soccer - Game Statistics

Tuesday, August 27, 2024

  Milton-Union
 
1
   Bethel
 
4


Milton-Union
Offense G A PTS SH SH% SOG SOG%
Mike Coate (Sr) 0 1 1 0 0.000 0 0.000
Titus Copp (Sr) 0 0 0 1 0.000 1 1.000
Ben Iddings (Sr) 0 0 0 1 0.000 1 1.000
Logan Keys (Sr) 1 0 2 1 1.000 1 1.000
Mason Quesinberry (Jr) 0 0 0 7 0.000 4 0.571
Levi Tracy (Sr) 0 0 0 5 0.000 3 0.600
Kade Ullery (So) 0 0 0 1 0.000 1 1.000
Team 1 1 3 16 0.063 11 0.688

Defense GA SV SV% SHO  
Kade Ullery (So) 0 0 0.000 0.0  
Tyson Wright (So) 4 12 0.750 0.0  
Team 4 12 0.750 0.0  


Bethel
Offense G A PTS SH SH% SOG SOG%
Cody DeLaet (Sr) 0 0 0 1 0.000 0 0.000
Phil Dix (Sr) 1 1 3 4 0.250 0 0.000
Kamden Etmans (Jr) 1 0 2 2 0.500 0 0.000
Nick Falkenstein (Sr) 1 0 2 3 0.333 0 0.000
Evan Goodman (Sr) 0 0 0 0 0.000 0 0.000
John Gulaliev (So) 0 0 0 0 0.000 0 0.000
David Kasimov (Sr) 0 3 3 6 0.000 0 0.000
Izak Lyons (Jr) 0 0 0 0 0.000 0 0.000
Muhamed Mirsaliev (Sr) 0 0 0 0 0.000 0 0.000
Reynaldo Morin Rincon (So) 1 0 2 2 0.500 0 0.000
Logan Newell (Jr) 0 0 0 1 0.000 0 0.000
Logan Norris (So) 0 0 0 1 0.000 0 0.000
John Sebastian (Jr) 0 0 0 0 0.000 0 0.000
Jake Smith (Sr) 0 0 0 3 0.000 0 0.000
Team 4 4 12 23 0.174 0 0.000

Defense GA SV SV% SHO  
Reed Dix (So) 1 2 0.667 0.0  
Gabe Veldman (Sr) 0 0 0.000 0.0  
Team 1 2 0.667 0.0