Girls Soccer - Game Statistics
Tuesday, September 3, 2024
|
|
Bethel | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Maddie Montgomery (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Brooklyn Riviello (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Juli Sprague (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Audry Wireman (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Brooklyn Saul (Sr) | 3 | 7 | 0.700 | 0.0 | |
Team | 3 | 7 | 0.700 | 0.0 |
Greenon |
---|
No stats available |