Boys Soccer - Game Statistics

Thursday, August 22, 2024

  Bethel
 
3
   Troy Christian
 
2


Bethel
Offense G A PTS SH SH% SOG SOG%
Cody DeLaet (Sr) 0 0 0 0 0.000 0 0.000
Phil Dix (Sr) 3 0 6 4 0.750 0 0.000
Kamden Etmans (Jr) 0 0 0 0 0.000 0 0.000
Evan Goodman (Sr) 0 0 0 0 0.000 0 0.000
John Gulaliev (So) 0 0 0 0 0.000 0 0.000
David Kasimov (Sr) 0 2 2 2 0.000 0 0.000
Izak Lyons (Jr) 0 0 0 1 0.000 0 0.000
Reynaldo Morin Rincon (So) 0 0 0 1 0.000 0 0.000
Logan Newell (Jr) 0 0 0 0 0.000 0 0.000
Logan Norris (So) 0 0 0 1 0.000 0 0.000
John Sebastian (Jr) 0 0 0 2 0.000 0 0.000
Jake Smith (Sr) 0 0 0 0 0.000 0 0.000
Team 3 2 8 11 0.273 0 0.000

Defense GA SV SV% SHO  
Reed Dix (So) 2 9 0.818 0.0  
Gabe Veldman (Sr) 0 0 0.000 0.0  
Team 2 9 0.818 0.0  


Troy Christian
Offense G A PTS SH SH% SOG SOG%
Max Barnishin (Sr) 1 0 2 7 0.143 5 0.714
Mikey Berner (So) 0 0 0 3 0.000 0 0.000
Marek Bollinger (Sr) 0 0 0 1 0.000 0 0.000
Erik Cortinas (Jr) 0 0 0 0 0.000 0 0.000
Karter Denson (Sr) 0 0 0 0 0.000 0 0.000
Mason Hagstrom (Jr) 0 1 1 1 0.000 1 1.000
Ron Pinsenshaum (Jr) 0 1 1 0 0.000 0 0.000
Austen Taylor (So) 0 0 0 2 0.000 2 1.000
Ayden Taylor (So) 0 0 0 1 0.000 0 0.000
Noah Zeman (Jr) 0 0 0 1 0.000 1 1.000
Zach Zeman (Fr) 1 0 2 2 0.500 1 0.500
Team 2 2 6 18 0.111 10 0.556

Defense GA SV SV% SHO  
Karter Denson (Sr) 3 5 0.625 0.0  
Team 3 5 0.625 0.0