Boys Soccer - Game Statistics
Saturday, August 24, 2024
|
|
Lehman Catholic | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Colt Courtad (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Jeremiah LaForme (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Colin Potts (Sr) | 0 | 8 | 1.000 | 0.0 | |
Team | 0 | 8 | 1.000 | 0.0 |
Newton |
---|
No stats available |