Boys Soccer - Game Statistics

Thursday, September 5, 2024

  Miami East
 
1
   Lehman Catholic
 
2


Miami East
Offense G A PTS SH SH% SOG SOG%
Kaden Bodey (So) 0 0 0 0 0.000 0 0.000
Collier Elifritz (So) 0 0 0 2 0.000 1 0.500
luke Fulton (So) 0 0 0 5 0.000 2 0.400
Baylen Lair (Sr) 1 0 2 3 0.333 1 0.333
Jude Latimer (So) 0 0 0 1 0.000 0 0.000
Nick Martel (Jr) 0 0 0 2 0.000 1 0.500
Ty Rohrer (So) 0 1 1 9 0.000 5 0.556
Jackson Shane (Sr) 0 0 0 1 0.000 0 0.000
Ben Taft (Jr) 0 0 0 1 0.000 0 0.000
Team 1 1 3 24 0.042 10 0.417

Defense GA SV SV% SHO  
Kaden Bodey (So) 2 10 0.833 0.0  
Team 2 10 0.833 0.0  


Lehman Catholic
Offense G A PTS SH SH% SOG SOG%
Colt Courtad (So) 0 1 1 0 0.000 0 0.000
Gus Richard (Fr) 1 0 2 0 0.000 0 0.000
Brayden Ulbrich (Fr) 0 1 1 0 0.000 0 0.000
Zen Wagner (Sr) 1 0 2 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Colin Potts (Sr) 1 14 0.933 0.0  
Team 1 14 0.933 0.0