Boys Soccer - Game Statistics
Tuesday, August 27, 2024
|
|
Troy Christian | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Max Barnishin (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
Mikey Berner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Marek Bollinger (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
Erik Cortinas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Landon Day (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Karter Denson (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Mason Hagstrom (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Brennan Hochwalt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Ron Pinsenshaum (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Beckham Stewart (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Austen Taylor (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Ayden Taylor (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Noah Zeman (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Zach Zeman (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Karter Denson (Sr) | 5 | 14 | 0.737 | 0.0 | |
Team | 5 | 14 | 0.737 | 0.0 |
Waynesville |
---|
No stats available |