
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Troy Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Max Barnishin (Sr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Marek Bollinger (Sr) | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| Landon Day (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Karter Denson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Hagstrom (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brennan Hochwalt (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ron Pinsenshaum (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Beckham Stewart (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Austen Taylor (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ayden Taylor (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabe Wilkins (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Zeman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Zeman (Fr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Team | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Karter Denson (Sr) | 0 | 7 | 1.000 | 1.0 | |
| Team | 0 | 7 | 1.000 | 1.0 |
| Greenon |
|---|
| No stats available |


Troy Christian