
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Yellow Springs |
|---|
| No stats available |
| Troy Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Max Barnishin (Sr) | 2 | 1 | 5 | 13 | 0.154 | 7 | 0.538 |
| Mikey Berner (So) | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 |
| Marek Bollinger (Sr) | 1 | 3 | 5 | 4 | 0.250 | 3 | 0.750 |
| Erik Cortinas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Day (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Karter Denson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Hagstrom (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Brennan Hochwalt (Jr) | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 |
| Andre Menezes (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ron Pinsenshaum (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Beckham Stewart (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Austen Taylor (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ayden Taylor (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gabe Wilkins (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Noah Zeman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Zeman (Fr) | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 |
| Team | 8 | 8 | 24 | 34 | 0.235 | 18 | 0.529 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Karter Denson (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |


Troy Christian