Boys Soccer - Game Statistics

Tuesday, September 3, 2024

  Miami East
 
3
 Graham
 
1


Miami East
Offense G A PTS SH SH% SOG SOG%
Kaden Bodey (So) 0 0 0 0 0.000 0 0.000
Izaiah Bruggeman (So) 0 0 0 1 0.000 1 1.000
Collier Elifritz (So) 0 0 0 1 0.000 1 1.000
Tyler Enochs (Jr) 0 0 0 1 0.000 0 0.000
luke Fulton (So) 1 1 3 5 0.200 3 0.600
Carter Jackson (So) 0 0 0 1 0.000 1 1.000
Simon King (So) 0 0 0 2 0.000 2 1.000
Baylen Lair (Sr) 0 0 0 2 0.000 1 0.500
Nick Martel (Jr) 0 1 1 2 0.000 2 1.000
Ty Rohrer (So) 2 0 4 9 0.222 5 0.556
Team 3 2 8 24 0.125 16 0.667

Defense GA SV SV% SHO  
Kaden Bodey (So) 0 12 1.000 0.0  
Team 0 12 1.000 0.0  


Graham
No stats available