
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Emmanuel Christian |
|---|
| No stats available |
| Bethel | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Wyatt Arnold (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Dobmeyer (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Bryce Elam (So) | 2 | 2 | 6 | 4 | 0.500 | 2 | 0.500 |
| Danny Elam (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bronson Grant (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Maddox Kemper (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Islam Mamadaliyev (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samir Mamatov (So) | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Trent Mason (So) | 1 | 2 | 4 | 4 | 0.250 | 1 | 0.250 |
| Bennett Mills (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Reynaldo Morin Rincon (Sr) | 3 | 2 | 8 | 10 | 0.300 | 7 | 0.700 |
| Owen Sprague (Fr) | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 |
| Damian Staudter (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| JJ Swift (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Walsh (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 10 | 10 | 30 | 30 | 0.333 | 15 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Reed Dix (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |


Bethel