

Luke Haymaker
- #9
- Miami East
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 24 | 13 | 29 | 55 | 46 | 0.283 | 34 | 0.739 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Sophomore | 2 | 1 | 3 | 5 | 2 | 0.500 | 1 | 0.500 |
| 2022 | Junior | 9 | 4 | 11 | 19 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Senior | 13 | 8 | 15 | 31 | 44 | 0.182 | 33 | 0.750 |

