

Tyler Combs
- #14
- M, D
- Milton-Union
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 16 | 5 | 4 | 14 | 32 | 0.156 | 15 | 0.469 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Sophomore | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| 2023 | Junior | 2 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| 2024 | Senior | 13 | 4 | 2 | 10 | 30 | 0.133 | 13 | 0.433 |

