

Jack Warner
- #7
- M, D
- Milton-Union
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 9 | 1 | 2 | 4 | 10 | 0.100 | 8 | 0.800 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Sophomore | 1 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| 2023 | Junior | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| 2024 | Senior | 6 | 0 | 1 | 1 | 7 | 0.000 | 5 | 0.714 |

