
Miami East
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Izaiah Bruggeman (Jr) | 2 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Collier Elifritz (Jr) | 10 | 13 | 10 | 36 | 0 | 0.000 | 0 | 0.000 |
| Corbin Farrier (So) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Owen Fields (Sr) | 1 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| luke Fulton (Jr) | 6 | 8 | 3 | 19 | 0 | 0.000 | 0 | 0.000 |
| Soloman Hartman (Sr) | 2 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Simon King (Jr) | 2 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Will Koble (Jr) | 3 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Jude Latimer (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Nick Martel (Sr) | 3 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Atley Zerkle (Jr) | 2 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Totals | 33 | 23 | 89 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Kaden Bodey (Jr) | 14 | 28 | 123 | 0.815 | 4.0 |
| Atley Zerkle (Jr) | 2 | 5 | 12 | 0.706 | 0.0 |
| Totals | 33 | 135 | 0.804 | 4.0 | |

