
Riverside
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Addison Shoe (So) | 13.73 |
| 100 Meter Dash | Kenna Johnson (Jr) | 14.04 |
| 100 Meter Dash | Madison Schindewolf (Fr) | 15.09 |
| 100 Meter Dash | Lily Zwiebel (Jr) | 15.11 |
| 100 Meter Dash | Kathryn Corwin (So) | 15.14 |
| 100 Meter Dash | Randi Doyle (So) | 16.56 |
| 200 Meter Dash | Addison Shoe (So) | 29.15 |
| 200 Meter Dash | Madison Schindewolf (Fr) | 30.34 |
| 200 Meter Dash | Kathryn Corwin (So) | 32.93 |
| 200 Meter Dash | Randi Doyle (So) | 35.67 |
| 400 Meter Dash | Madison Schindewolf (Fr) | 1:14.84 |
| 400 Meter Dash | Kathryn Corwin (So) | 1:21.54 |
| 100 Meter High Hurdles | Kenna Johnson (Jr) | 19.59 |
| 300 Meter IM Hurdles | Randi Doyle (So) | 1:00.00 |
| 400 Meter Relay | 55.11 | |
| Shot Put | Valerie Knight (So) | 27'08.00" |
| Shot Put | Lily Zwiebel (Jr) | 21'08.25" |
| Shot Put | Aairika Robinson (So) | 19'00.00" |
| Discus | Valerie Knight (So) | 88'05.00" |
| Discus | Aairika Robinson (So) | 58'04.00" |
| Discus | Lily Zwiebel (Jr) | 57'06.00" |
| Long Jump | Kenna Johnson (Jr) | 15'06.00" |
| Long Jump | Randi Doyle (So) | 11'08.00" |




