
Lehman Catholic
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kailee Rank (Sr) | 14.55 |
| 100 Meter Dash | Lilly Graham (So) | 14.57 |
| 100 Meter Dash | Zoe Zimmerman (Jr) | 14.98 |
| 200 Meter Dash | Lilly Graham (So) | 29.81 |
| 200 Meter Dash | Norah Grillot (Fr) | 30.75 |
| 200 Meter Dash | Zoe Zimmerman (Jr) | 31.10 |
| 200 Meter Dash | Ava Reineke (Fr) | 32.01 |
| 400 Meter Dash | Ava Reineke (Fr) | 1:09.34 |
| 400 Meter Dash | Norah Grillot (Fr) | 1:11.60 |
| 800 Meter Run | Julia Gudorf (Fr) | 2:44.95 |
| 800 Meter Run | Meg Schmiesing (So) | 2:45.29 |
| 800 Meter Run | Anna Minneci (Jr) | 2:59.76 |
| 1600 Meter Run | Meg Schmiesing (So) | 6:12.82 |
| 1600 Meter Run | Anna Minneci (Jr) | 6:34.05 |
| 1600 Meter Run | Julia Gudorf (Fr) | 6:58.13 |
| 400 Meter Relay | 53.60 | |
| 1600 Meter Relay | 4:38.69 | |
| Shot Put | Dublin Cooper (Fr) | 25'00.75" |
| Shot Put | Zippy Bezy (So) | 20'08.50" |
| Discus | Dublin Cooper (Fr) | 67'07.00" |
| Discus | Zippy Bezy (So) | 56'00.00" |
| Long Jump | Kailee Rank (Sr) | 14'06.00" |




