
Girls Volleyball - Game Statistics
Tuesday, September 20, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Troy Christian | 21 | 25 | 23 | 5 |
| Bethel | 25 | 17 | 25 | 25 |
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Fourman (Fr) | 4 | 8 | 8 | 25 | 1 | 14 | 4 | 5 | 6 | 0 | 11 | 1.27 |
| Kathleen Johnson (Jr) | 4 | 6 | 11 | 27 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
| Chloe Simmons (So) | 4 | 7 | 2 | 26 | 0 | 9 | 2 | 1 | 2 | 3 | 0 | .00 |
| Lilly Smith (Sr) | 4 | 2 | 1 | 6 | 0 | 17 | 2 | 3 | 25 | 0 | 26 | 2.08 |
| Aubrey Stetzel (Fr) | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | .00 |
| Emilee Strine (Sr) | 4 | 0 | 2 | 11 | 1 | 11 | 1 | 1 | 10 | 0 | 23 | 1.78 |
| Reign Wilkins (Fr) | 4 | 2 | 0 | 8 | 1 | 10 | 2 | 5 | 6 | 0 | 15 | 1.47 |
| Totals | 25 | 24 | 103 | 4 | 70 | 12 | 17 | 50 | 3 | 75 | 1.75 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Fr) | 4 | 3 | 0 | 5 | 25 | 13 | 0 | 2 | 5 | 0 | 2 | 2.00 |
| Claire Bailey (So) | 4 | 0 | 2 | 8 | 1 | 14 | 2 | 1 | 18 | 0 | 19 | 1.79 |
| Addison Boggs (Fr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1.50 |
| Aubrey Bunting (Fr) | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .00 |
| Kyra Clawson (Fr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .00 |
| Daisy Horner (Jr) | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 |
| Elizabeth Maxwell (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.33 |
| Layla Moore (Fr) | 4 | 5 | 0 | 7 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 3.00 |
| Hayden Pennington (Fr) | 3 | 2 | 0 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | .00 |
| Jordyn Pham (Fr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1.13 |
| Karlee Plozay (Jr) | 4 | 17 | 12 | 55 | 0 | 29 | 6 | 3 | 10 | 0 | 11 | 2.45 |
| Muskaan "MK" Sandhu (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Allison Schenck (Jr) | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 2.50 |
| Karinne Stormer (Sr) | 4 | 4 | 5 | 26 | 1 | 13 | 1 | 1 | 15 | 0 | 14 | 1.86 |
| Totals | 33 | 21 | 118 | 29 | 91 | 11 | 13 | 65 | 1 | 65 | 1.75 | |


Troy Christian
Bethel