
Girls Volleyball - Game Statistics
Thursday, September 22, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Bethel | 25 | 25 | 25 |
| Riverside | 12 | 18 | 20 |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Fr) | 3 | 3 | 1 | 5 | 30 | 13 | 2 | 1 | 4 | 0 | 5 | 2.60 |
| Claire Bailey (So) | 3 | 1 | 0 | 3 | 2 | 17 | 4 | 1 | 17 | 0 | 29 | 2.38 |
| Addison Boggs (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Aubrey Bunting (Fr) | 3 | 2 | 3 | 10 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .00 |
| Daisy Horner (Jr) | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Elizabeth Maxwell (Sr) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1.20 |
| Layla Moore (Fr) | 3 | 0 | 3 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | .00 |
| Hayden Pennington (Fr) | 2 | 3 | 1 | 7 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | .00 |
| Jordyn Pham (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Karlee Plozay (Jr) | 3 | 17 | 3 | 52 | 0 | 11 | 0 | 0 | 12 | 0 | 13 | 1.92 |
| Allison Schenck (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Karinne Stormer (Sr) | 3 | 12 | 7 | 32 | 0 | 14 | 3 | 1 | 13 | 0 | 12 | 2.17 |
| Totals | 39 | 19 | 122 | 34 | 73 | 13 | 4 | 54 | 1 | 68 | 2.13 | |
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jade Copas (Sr) | 3 | 7 | 7 | 25 | 1 | 6 | 1 | 0 | 17 | 0 | 0 | .00 |
| Jayden Hoffer (So) | 3 | 1 | 1 | 9 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | .00 |
| Brook Hunkler (So) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Aubree Huston (So) | 3 | 1 | 1 | 6 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | .00 |
| Jaidyn Jackson (So) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rachel Knight (Sr) | 3 | 1 | 1 | 10 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | .00 |
| Keianna Notestine (Jr) | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Avery Perk (So) | 3 | 2 | 0 | 5 | 3 | 9 | 0 | 1 | 11 | 0 | 0 | .00 |
| Alaina Snow (Sr) | 3 | 6 | 0 | 18 | 13 | 8 | 0 | 0 | 4 | 3 | 0 | .00 |
| Totals | 21 | 13 | 87 | 19 | 52 | 1 | 1 | 54 | 3 | 0 | 2.13 | |


Bethel
Riverside