
Girls Volleyball - Game Statistics
Thursday, August 31, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Covington | 25 | 21 | 16 | 17 |
| Bethel | 20 | 25 | 25 | 25 |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Sr) | 4 | 10 | 7 | 32 | 0 | 13 | 6 | 2 | 13 | 4 | 14 | 2.21 |
| Dakohta Kenworthy (So) | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .00 |
| Taylor Kirker (Jr) | 4 | 1 | 0 | 5 | 29 | 19 | 6 | 0 | 8 | 1 | 1 | .00 |
| Hollan Koffer (So) | 4 | 4 | 4 | 22 | 0 | 10 | 0 | 2 | 11 | 0 | 2 | 2.50 |
| Jayda McClure (So) | 4 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 15 | 1.20 |
| Hailey Naff (So) | 4 | 7 | 4 | 22 | 0 | 17 | 6 | 3 | 8 | 0 | 8 | 2.13 |
| Mazelle Reck (Jr) | 4 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ramse Vanderhorst (Fr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 2.12 |
| Kearsten Wiggins (Sr) | 4 | 5 | 3 | 15 | 1 | 9 | 0 | 1 | 10 | 0 | 12 | 1.50 |
| Totals | 33 | 21 | 111 | 31 | 77 | 19 | 8 | 61 | 5 | 70 | 1.79 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Claire Bailey (Jr) | 4 | 0 | 1 | 2 | 8 | 14 | 4 | 0 | 17 | 0 | 14 | 2.43 |
| Addison Boggs (So) | 4 | 0 | 0 | 1 | 0 | 7 | 3 | 1 | 5 | 0 | 28 | 1.21 |
| Aubrey Bunting (So) | 4 | 8 | 2 | 20 | 0 | 8 | 0 | 2 | 2 | 0 | 3 | 1.67 |
| Kyra Clawson (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Daisy Horner (Sr) | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Gabi McMahan (Sr) | 4 | 2 | 0 | 5 | 35 | 21 | 2 | 2 | 17 | 0 | 3 | 1.33 |
| Layla Moore (So) | 4 | 4 | 5 | 17 | 0 | 6 | 1 | 1 | 2 | 0 | 11 | 1.36 |
| Jordyn Pham (So) | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 15 | 2.13 |
| Karlee Plozay (Sr) | 4 | 27 | 5 | 54 | 0 | 21 | 3 | 2 | 14 | 0 | 10 | 2.20 |
| Muskaan "MK" Sandhu (Jr) | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Allison Schenck (Sr) | 4 | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 1 | 0 | 0 | .00 |
| Totals | 44 | 15 | 110 | 43 | 94 | 18 | 10 | 61 | 1 | 84 | 1.79 | |


Covington
Bethel