
Girls Volleyball - Game Statistics
Tuesday, September 5, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Lehman Catholic | 25 | 20 | 28 | 18 | 15 |
| Bethel | 13 | 25 | 26 | 25 | 8 |
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jenna Baker (So) | 5 | 1 | 4 | 5 | 36 | 10 | 1 | 3 | 8 | 0 | 0 | .00 |
| Hanna Cavanaugh (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .67 |
| Marissa Corner (Sr) | 5 | 15 | 7 | 34 | 0 | 14 | 9 | 4 | 13 | 7 | 17 | .71 |
| Ashlyn Geise (Sr) | 5 | 2 | 3 | 6 | 0 | 7 | 0 | 2 | 6 | 4 | 1 | .00 |
| Taylor Geise (Sr) | 5 | 0 | 0 | 0 | 3 | 10 | 4 | 2 | 11 | 0 | 17 | .53 |
| Miley Heffelfinger (Jr) | 4 | 3 | 2 | 12 | 0 | 12 | 7 | 2 | 2 | 1 | 0 | .00 |
| Sophia Magoteaux (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .67 |
| Layla Platfoot (Jr) | 5 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kailee Rank (Jr) | 5 | 19 | 5 | 34 | 0 | 11 | 1 | 1 | 6 | 1 | 31 | .77 |
| Madison Rank (Fr) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Malayna Verdier (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 44 | 22 | 112 | 40 | 65 | 22 | 14 | 50 | 14 | 72 | .68 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (So) | 4 | 1 | 1 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 3.00 |
| Claire Bailey (Jr) | 5 | 0 | 0 | 1 | 4 | 18 | 0 | 1 | 20 | 0 | 20 | 2.00 |
| Addison Boggs (So) | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11 | 0 | 21 | 1.76 |
| Aubrey Bunting (So) | 5 | 4 | 7 | 14 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 1.67 |
| Kyra Clawson (So) | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Daisy Horner (Sr) | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Gabi McMahan (Sr) | 5 | 4 | 2 | 10 | 28 | 11 | 0 | 2 | 9 | 0 | 3 | 1.33 |
| Layla Moore (So) | 5 | 6 | 8 | 18 | 1 | 14 | 3 | 2 | 5 | 0 | 13 | 1.46 |
| Hayden Pennington (So) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jordyn Pham (So) | 5 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 3 | 0 | 12 | 2.08 |
| Karlee Plozay (Sr) | 5 | 27 | 7 | 67 | 0 | 23 | 4 | 1 | 11 | 0 | 26 | 1.73 |
| Muskaan "MK" Sandhu (Jr) | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3.00 |
| Allison Schenck (Sr) | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | .00 |
| Totals | 45 | 27 | 124 | 43 | 98 | 11 | 12 | 63 | 4 | 100 | .68 | |


Lehman Catholic
Bethel