
Girls Volleyball - Game Statistics
Thursday, September 14, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Miami East | 22 | 17 | 14 |
| Bethel | 25 | 25 | 25 |
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kamryn Apple (Jr) | 3 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 5 | 0 | 0 | .00 |
| Jersey Cutlip (Fr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | .00 |
| Whitni Enis (So) | 3 | 3 | 3 | 11 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | .00 |
| Kylie Gentis (So) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | .00 |
| Skyla Kerns (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .00 |
| Khalia Lawrence (So) | 3 | 15 | 11 | 36 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | .00 |
| Ava Prince (Sr) | 3 | 2 | 2 | 16 | 18 | 10 | 2 | 2 | 6 | 0 | 0 | .00 |
| Jaycee Roeth (So) | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Emma Rust (Jr) | 3 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | .00 |
| Emma Stapleton (Jr) | 3 | 2 | 1 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .00 |
| Avery Yeaple (Fr) | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 24 | 19 | 83 | 22 | 55 | 7 | 11 | 28 | 5 | 0 | .00 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (So) | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Claire Bailey (Jr) | 3 | 1 | 0 | 1 | 3 | 20 | 5 | 1 | 11 | 0 | 14 | 1.86 |
| Addison Boggs (So) | 3 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 0 | 4 | 1.50 |
| Aubrey Bunting (So) | 3 | 1 | 0 | 3 | 0 | 10 | 2 | 1 | 3 | 0 | 2 | 2.50 |
| Kyra Clawson (So) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Daisy Horner (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 |
| Gabi McMahan (Sr) | 3 | 2 | 1 | 6 | 21 | 8 | 2 | 2 | 4 | 0 | 2 | 1.00 |
| Layla Moore (So) | 3 | 6 | 7 | 16 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | .00 |
| Hayden Pennington (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jordyn Pham (So) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .67 |
| Karlee Plozay (Sr) | 3 | 21 | 2 | 39 | 1 | 12 | 1 | 0 | 6 | 0 | 22 | 1.82 |
| Muskaan "MK" Sandhu (Jr) | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Allison Schenck (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .00 |
| Totals | 33 | 11 | 76 | 29 | 73 | 14 | 7 | 33 | 1 | 52 | .00 | |


Miami East
Bethel