
Girls Volleyball - Game Statistics
Thursday, September 21, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Riverside | 17 | 15 | 23 |
| Bethel | 25 | 25 | 25 |
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jayden Hoffer (Jr) | 3 | 1 | 4 | 17 | 1 | 9 | 1 | 1 | 10 | 1 | 17 | 1.18 |
| Brook Hunkler (Jr) | 3 | 3 | 2 | 11 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | .00 |
| Aubree Huston (Jr) | 3 | 6 | 3 | 16 | 2 | 11 | 1 | 0 | 8 | 1 | 23 | 1.52 |
| Jaidyn Jackson (Jr) | 3 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Keira Manahan (Fr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Keianna Notestine (Sr) | 3 | 4 | 2 | 10 | 0 | 8 | 0 | 0 | 4 | 1 | 6 | 1.17 |
| Avery Perk (Jr) | 3 | 7 | 3 | 23 | 11 | 13 | 1 | 1 | 7 | 2 | 1 | 2.00 |
| Emilee Robinson (Fr) | 3 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 2 | 0 | 13 | 1.23 |
| Kaitlyn Schlumbohm (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1.38 |
| Totals | 21 | 20 | 91 | 18 | 57 | 3 | 3 | 45 | 7 | 68 | 1.34 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (So) | 3 | 4 | 0 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Claire Bailey (Jr) | 3 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 11 | 0 | 27 | 2.37 |
| Addison Boggs (So) | 3 | 0 | 1 | 1 | 1 | 10 | 3 | 1 | 5 | 0 | 10 | 2.60 |
| Aubrey Bunting (So) | 3 | 0 | 5 | 6 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 3.00 |
| Kyra Clawson (So) | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .00 |
| Daisy Horner (Sr) | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gabi McMahan (Sr) | 3 | 4 | 1 | 5 | 24 | 10 | 3 | 1 | 6 | 1 | 3 | 1.33 |
| Layla Moore (So) | 3 | 6 | 4 | 20 | 0 | 6 | 1 | 1 | 1 | 0 | 3 | 1.33 |
| Jordyn Pham (So) | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 2.60 |
| Karlee Plozay (Sr) | 3 | 24 | 8 | 57 | 0 | 12 | 2 | 0 | 10 | 0 | 15 | 2.00 |
| Muskaan "MK" Sandhu (Jr) | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .00 |
| Allison Schenck (Sr) | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 5 | 0 | 1 | 1.00 |
| Totals | 43 | 21 | 112 | 36 | 73 | 15 | 4 | 42 | 1 | 72 | 1.34 | |


Riverside
Bethel