
Girls Volleyball - Game Statistics
Tuesday, September 26, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Bethel | 22 | 25 | 23 | 13 |
| Covington | 25 | 23 | 25 | 25 |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (So) | 4 | 1 | 4 | 9 | 1 | 6 | 0 | 2 | 3 | 0 | 3 | .67 |
| Claire Bailey (Jr) | 4 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 21 | 0 | 13 | 2.38 |
| Addison Boggs (So) | 4 | 1 | 0 | 1 | 0 | 13 | 3 | 0 | 17 | 0 | 23 | 1.74 |
| Aubrey Bunting (So) | 4 | 1 | 3 | 7 | 1 | 6 | 3 | 1 | 0 | 0 | 2 | 1.00 |
| Kyra Clawson (So) | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Daisy Horner (Sr) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Gabi McMahan (Sr) | 4 | 3 | 0 | 9 | 28 | 10 | 1 | 0 | 10 | 1 | 0 | .00 |
| Layla Moore (So) | 4 | 1 | 8 | 16 | 0 | 5 | 1 | 1 | 3 | 1 | 5 | 2.20 |
| Hayden Pennington (So) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| Jordyn Pham (So) | 4 | 0 | 1 | 1 | 2 | 13 | 2 | 1 | 4 | 0 | 11 | 1.91 |
| Karlee Plozay (Sr) | 4 | 32 | 14 | 86 | 2 | 8 | 1 | 1 | 12 | 0 | 38 | 2.21 |
| Muskaan "MK" Sandhu (Jr) | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| Allison Schenck (Sr) | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | .00 |
| Totals | 42 | 34 | 139 | 39 | 84 | 11 | 9 | 72 | 4 | 98 | 2.00 | |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Sr) | 4 | 12 | 2 | 25 | 0 | 12 | 3 | 0 | 13 | 8 | 15 | 1.93 |
| Dakohta Kenworthy (So) | 4 | 8 | 5 | 43 | 0 | 12 | 1 | 1 | 6 | 0 | 1 | 1.00 |
| Taylor Kirker (Jr) | 4 | 3 | 3 | 11 | 32 | 23 | 4 | 2 | 23 | 2 | 0 | .00 |
| Hollan Koffer (So) | 4 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.00 |
| Jayda McClure (So) | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 13 | 0 | 13 | 1.77 |
| Mazelle Reck (Jr) | 4 | 6 | 3 | 13 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | .00 |
| Ramse Vanderhorst (Fr) | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 28 | 2.00 |
| Addison Ventura (So) | 4 | 6 | 3 | 16 | 1 | 23 | 3 | 2 | 5 | 1 | 2 | 2.00 |
| Kearsten Wiggins (Sr) | 4 | 0 | 2 | 8 | 0 | 14 | 0 | 0 | 10 | 2 | 6 | 2.00 |
| Totals | 39 | 20 | 133 | 34 | 94 | 11 | 5 | 96 | 16 | 66 | 2.00 | |


Bethel
Covington