
Girls Volleyball - Game Statistics
Thursday, October 5, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Bethel | 25 | 25 | 25 |
| Milton-Union | 19 | 23 | 16 |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (So) | 2 | 5 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Claire Bailey (Jr) | 3 | 0 | 0 | 0 | 5 | 22 | 3 | 1 | 12 | 0 | 20 | 2.30 |
| Addison Boggs (So) | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 0 | 13 | 2.00 |
| Aubrey Bunting (So) | 3 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kyra Clawson (So) | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Daisy Horner (Sr) | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Gabi McMahan (Sr) | 3 | 7 | 0 | 14 | 20 | 11 | 2 | 3 | 12 | 0 | 2 | 3.00 |
| Layla Moore (So) | 3 | 4 | 3 | 12 | 0 | 5 | 1 | 3 | 6 | 0 | 1 | 2.00 |
| Jordyn Pham (So) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 1.86 |
| Karlee Plozay (Sr) | 3 | 20 | 7 | 49 | 1 | 9 | 2 | 1 | 9 | 1 | 18 | 2.61 |
| Muskaan "MK" Sandhu (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Allison Schenck (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | .00 |
| Totals | 40 | 13 | 94 | 37 | 73 | 12 | 11 | 48 | 3 | 63 | 2.25 | |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bella Brazina (So) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1.17 |
| Jenna Brumbaugh (Jr) | 3 | 13 | 4 | 31 | 1 | 12 | 3 | 0 | 13 | 0 | 16 | 2.19 |
| Raylin Combs (Fr) | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | .00 |
| Ava Forrest (Jr) | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 4 | 0 | 13 | 1.92 |
| Lainee Hackney (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Tyla Johns (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mylee Jones (Jr) | 3 | 2 | 4 | 21 | 8 | 8 | 0 | 1 | 11 | 1 | 8 | 1.13 |
| Sophie Layman (Fr) | 3 | 2 | 5 | 14 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | .00 |
| Tessa Ryerson (Fr) | 3 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | 9 | 1.56 |
| Lillie Taxis (Sr) | 3 | 1 | 1 | 6 | 12 | 13 | 1 | 0 | 10 | 0 | 3 | 2.00 |
| Carly Zimmer (Sr) | 3 | 3 | 3 | 20 | 0 | 8 | 0 | 0 | 8 | 0 | 6 | 1.67 |
| Totals | 24 | 22 | 106 | 21 | 60 | 5 | 5 | 53 | 7 | 62 | 2.25 | |


Bethel
Milton-Union