
Girls Volleyball - Game Statistics
Tuesday, October 10, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Bethel | 23 | 19 | 17 |
| Miami East | 25 | 25 | 25 |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (So) | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Claire Bailey (Jr) | 3 | 0 | 0 | 2 | 4 | 13 | 1 | 1 | 19 | 0 | 19 | 2.11 |
| Addison Boggs (So) | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 1.54 |
| Aubrey Bunting (So) | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3.00 |
| Kyra Clawson (So) | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Daisy Horner (Sr) | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Gabi McMahan (Sr) | 3 | 2 | 0 | 5 | 16 | 16 | 2 | 2 | 6 | 0 | 6 | 1.17 |
| Layla Moore (So) | 3 | 4 | 5 | 15 | 0 | 7 | 0 | 2 | 3 | 0 | 1 | 2.00 |
| Hayden Pennington (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jordyn Pham (So) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 1.85 |
| Karlee Plozay (Sr) | 3 | 19 | 12 | 53 | 0 | 10 | 1 | 1 | 7 | 1 | 15 | 1.80 |
| Muskaan "MK" Sandhu (Jr) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Allison Schenck (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 26 | 19 | 91 | 23 | 60 | 5 | 7 | 39 | 1 | 71 | 1.80 | |
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kamryn Apple (Jr) | 3 | 0 | 0 | 0 | 2 | 13 | 1 | 2 | 9 | 0 | 0 | .00 |
| Jersey Cutlip (Fr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | .00 |
| Whitni Enis (So) | 3 | 4 | 4 | 16 | 1 | 8 | 0 | 3 | 7 | 0 | 0 | .00 |
| Kylie Gentis (So) | 3 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 7 | 0 | 0 | .00 |
| Khalia Lawrence (So) | 3 | 20 | 3 | 36 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | .00 |
| Ava Prince (Sr) | 3 | 3 | 1 | 11 | 28 | 22 | 4 | 3 | 8 | 0 | 0 | .00 |
| Jaycee Roeth (So) | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Rust (Jr) | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | .00 |
| Emma Stapleton (Jr) | 3 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Avery Yeaple (Fr) | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Totals | 34 | 16 | 89 | 33 | 74 | 8 | 12 | 43 | 4 | 0 | 1.80 | |


Bethel
Miami East