
Girls Volleyball - Game Statistics
Thursday, September 28, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Covington | 25 | 25 | 25 |
| Northridge | 7 | 11 | 22 |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Sr) | 3 | 5 | 3 | 16 | 1 | 14 | 3 | 0 | 4 | 3 | 7 | 1.86 |
| Dakohta Kenworthy (So) | 3 | 2 | 2 | 11 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 2.33 |
| Taylor Kirker (Jr) | 3 | 2 | 0 | 2 | 20 | 17 | 2 | 1 | 2 | 1 | 0 | .00 |
| Hollan Koffer (So) | 3 | 0 | 4 | 10 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | .00 |
| Jayda McClure (So) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 5 | 3.00 |
| Mazelle Reck (Jr) | 3 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Ramse Vanderhorst (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1.86 |
| Addison Ventura (So) | 3 | 4 | 5 | 24 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | .00 |
| Kearsten Wiggins (Sr) | 3 | 6 | 2 | 9 | 1 | 12 | 3 | 0 | 3 | 2 | 11 | 1.82 |
| Totals | 24 | 21 | 84 | 22 | 68 | 15 | 2 | 18 | 9 | 33 | 2.06 | |
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lillee Ball (Jr) | 3 | 1 | 1 | 4 | 0 | 8 | 2 | 1 | 2 | 0 | 15 | 1.07 |
| Cadiance Fuduloff (Sr) | 3 | 5 | 1 | 11 | 0 | 5 | 0 | 1 | 7 | 0 | 7 | 1.71 |
| Javonah Jordan (Jr) | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 5 | 1.40 |
| Nadia King (Sr) | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 2 | 2.00 |
| Caidynn Knight (Fr) | 3 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Dalayla Lazarus (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | 1.22 |
| Jayah Martin (So) | 3 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | .00 |
| Leslie Mata (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1.75 |
| Awa Mbengue (Sr) | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arianna Stringer (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 13 | 1.77 |
| Totals | 12 | 10 | 34 | 10 | 37 | 2 | 6 | 22 | 1 | 55 | 2.06 | |


Covington
Northridge