
Girls Volleyball - Game Statistics
Thursday, October 5, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Covington | 16 | 25 | 25 | 25 |
| Lehman Catholic | 25 | 21 | 23 | 21 |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlie Besecker (Sr) | 4 | 16 | 2 | 31 | 0 | 16 | 3 | 0 | 20 | 3 | 24 | 1.75 |
| Dakohta Kenworthy (So) | 3 | 5 | 4 | 39 | 0 | 9 | 0 | 0 | 6 | 1 | 0 | .00 |
| Taylor Kirker (Jr) | 4 | 3 | 0 | 11 | 40 | 15 | 2 | 2 | 33 | 0 | 0 | .00 |
| Hollan Koffer (So) | 2 | 2 | 2 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Jayda McClure (So) | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 14 | 0 | 13 | 1.69 |
| Mazelle Reck (Jr) | 4 | 3 | 7 | 14 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | .00 |
| Ramse Vanderhorst (Fr) | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 21 | 1.48 |
| Addison Ventura (So) | 4 | 14 | 4 | 28 | 0 | 19 | 0 | 1 | 10 | 0 | 0 | .00 |
| Kearsten Wiggins (Sr) | 4 | 6 | 2 | 20 | 0 | 12 | 1 | 0 | 6 | 1 | 17 | 1.18 |
| Totals | 49 | 21 | 149 | 45 | 85 | 7 | 4 | 110 | 6 | 75 | 1.53 | |
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Adams (Sr) | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 12 | 0 | 21 | 1.00 |
| Jenna Baker (So) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Marissa Corner (Sr) | 4 | 12 | 2 | 32 | 1 | 18 | 6 | 3 | 10 | 1 | 8 | .75 |
| Ashlyn Geise (Sr) | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 10 | 1 | 0 | .00 |
| Taylor Geise (Sr) | 4 | 17 | 7 | 37 | 1 | 11 | 2 | 3 | 19 | 1 | 17 | .41 |
| Miley Heffelfinger (Jr) | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | .00 |
| Layla Platfoot (Jr) | 4 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Kailee Rank (Jr) | 4 | 9 | 3 | 30 | 0 | 12 | 0 | 1 | 10 | 1 | 21 | .48 |
| Madison Rank (Fr) | 4 | 1 | 0 | 4 | 39 | 15 | 3 | 2 | 7 | 0 | 0 | .00 |
| Totals | 46 | 15 | 127 | 42 | 69 | 12 | 15 | 73 | 6 | 67 | 1.53 | |


Covington
Lehman Catholic