
Girls Volleyball - Game Statistics
Thursday, September 14, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Northridge | 17 | 20 | 16 |
| Milton-Union | 25 | 25 | 25 |
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lillee Ball (Jr) | 3 | 0 | 1 | 4 | 0 | 7 | 2 | 1 | 3 | 0 | 14 | 1.07 |
| Cadiance Fuduloff (Sr) | 3 | 0 | 6 | 12 | 0 | 10 | 0 | 1 | 4 | 0 | 8 | 1.25 |
| Javonah Jordan (Jr) | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | .00 |
| Caidynn Knight (Fr) | 3 | 3 | 1 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Jayah Martin (So) | 3 | 1 | 1 | 3 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | .00 |
| Jahrice Mitchell (Jr) | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arianna Stringer (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 14 | 1.21 |
| Totals | 4 | 11 | 31 | 4 | 40 | 4 | 6 | 13 | 2 | 36 | 1.17 | |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bella Brazina (So) | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | .83 |
| Jenna Brumbaugh (Jr) | 3 | 8 | 4 | 18 | 0 | 10 | 2 | 1 | 10 | 0 | 15 | 1.80 |
| Raylin Combs (Fr) | 3 | 3 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .00 |
| Ava Forrest (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 1 | .00 |
| Lainee Hackney (So) | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tyla Johns (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mylee Jones (Jr) | 3 | 1 | 3 | 12 | 11 | 11 | 3 | 2 | 10 | 1 | 5 | 2.40 |
| Sophie Layman (Fr) | 3 | 5 | 5 | 17 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .00 |
| Tessa Ryerson (Fr) | 3 | 1 | 0 | 1 | 0 | 15 | 5 | 0 | 8 | 0 | 4 | 3.00 |
| Lillie Taxis (Sr) | 3 | 0 | 1 | 3 | 10 | 11 | 2 | 2 | 3 | 0 | 2 | .50 |
| Carly Zimmer (Sr) | 3 | 9 | 4 | 17 | 1 | 18 | 3 | 1 | 12 | 1 | 8 | 1.13 |
| Totals | 29 | 22 | 84 | 24 | 74 | 17 | 8 | 56 | 4 | 41 | 1.17 | |


Northridge
Milton-Union