
Girls Volleyball - Game Statistics
Thursday, October 12, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Milton-Union | 26 | 25 | 17 | 25 | 15 |
| Riverside | 28 | 21 | 25 | 19 | 9 |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bella Brazina (So) | 5 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 16 | 0 | 25 | 1.64 |
| Jenna Brumbaugh (Jr) | 5 | 7 | 12 | 70 | 0 | 14 | 4 | 0 | 44 | 1 | 25 | 2.52 |
| Raylin Combs (Fr) | 5 | 4 | 1 | 21 | 0 | 5 | 0 | 3 | 4 | 7 | 0 | .00 |
| Ava Forrest (Jr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 1.00 |
| Lainee Hackney (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tyla Johns (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mylee Jones (Jr) | 5 | 11 | 3 | 70 | 17 | 26 | 3 | 2 | 30 | 5 | 8 | 1.75 |
| Sophie Layman (Fr) | 5 | 4 | 2 | 33 | 0 | 8 | 0 | 1 | 10 | 4 | 1 | 3.00 |
| Tessa Ryerson (Fr) | 5 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 14 | 0 | 17 | 1.24 |
| Lillie Taxis (Sr) | 5 | 1 | 2 | 16 | 11 | 24 | 3 | 0 | 19 | 1 | 2 | 2.00 |
| Carly Zimmer (Sr) | 5 | 13 | 8 | 52 | 1 | 19 | 3 | 1 | 31 | 0 | 19 | 1.63 |
| Totals | 41 | 30 | 274 | 29 | 107 | 14 | 11 | 169 | 18 | 99 | 1.81 | |
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jayden Hoffer (Jr) | 5 | 12 | 9 | 54 | 0 | 16 | 2 | 0 | 20 | 0 | 9 | 1.33 |
| Brook Hunkler (Jr) | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aubree Huston (Jr) | 5 | 13 | 16 | 57 | 3 | 16 | 1 | 1 | 42 | 1 | 36 | 1.53 |
| Jaidyn Jackson (Jr) | 5 | 4 | 3 | 28 | 0 | 15 | 1 | 1 | 4 | 4 | 0 | .00 |
| Keianna Notestine (Sr) | 5 | 3 | 10 | 40 | 1 | 0 | 0 | 0 | 6 | 4 | 6 | 1.67 |
| Avery Perk (Jr) | 5 | 7 | 3 | 42 | 33 | 13 | 1 | 0 | 22 | 2 | 0 | .00 |
| Zoey Ransbottom (So) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Emilee Robinson (Fr) | 5 | 0 | 1 | 5 | 2 | 19 | 1 | 0 | 14 | 0 | 13 | 1.38 |
| Kaitlyn Schlumbohm (Sr) | 5 | 0 | 1 | 3 | 1 | 24 | 2 | 2 | 28 | 0 | 31 | 1.77 |
| Totals | 41 | 46 | 243 | 40 | 103 | 8 | 4 | 138 | 11 | 95 | 1.81 | |


Milton-Union
Riverside