
Girls Volleyball - Game Statistics
Monday, September 30, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lehman Catholic | 25 | 25 | 25 |
| Northridge | 8 | 12 | 9 |
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gracie Anderson (Jr) | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Hanna Cavanaugh (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | .00 |
| Silvana Geise (Jr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3.00 |
| Lilly Graham (So) | 3 | 0 | 0 | 0 | 1 | 11 | 3 | 1 | 5 | 0 | 9 | 3.00 |
| Miley Heffelfinger (Sr) | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3.00 |
| Lilly Leininger (Fr) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophia Magoteaux (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Layla Platfoot (Sr) | 3 | 8 | 1 | 14 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | .00 |
| Kailee Rank (Sr) | 3 | 16 | 3 | 28 | 1 | 12 | 3 | 2 | 5 | 0 | 11 | 2.91 |
| Madison Rank (So) | 3 | 0 | 1 | 5 | 27 | 7 | 3 | 0 | 3 | 0 | 0 | .00 |
| Olivia Sherry (So) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Malayna Verdier (Jr) | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Eden Westerheide (So) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Totals | 31 | 6 | 70 | 30 | 50 | 10 | 6 | 26 | 1 | 24 | 2.96 | |
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lillee Ball (Sr) | 3 | 0 | 3 | 10 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | .00 |
| Davee Beavers (Sr) | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Sa'knia Davis (Fr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Caidynn Knight (So) | 3 | 7 | 5 | 25 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | .00 |
| Dalayla Lazarus (Sr) | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | .00 |
| Jayah Martin (Jr) | 3 | 3 | 6 | 16 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | .00 |
| Jahrice Mitchell (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Stacey Salgado (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .00 |
| Thieny Tran (Sr) | 3 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 13 | 15 | 56 | 10 | 30 | 1 | 4 | 25 | 3 | 0 | 2.96 | |


Lehman Catholic
Northridge